
2011 Training Courses
| Course Name | Duration | Target Audience |
| Lean Awareness | Three Days | All |
| Lean Overview | One Day | All |
| Blue Sky/Policy Deployment | Three Days | Leadership Team |
| 5 s Action | Three Days | All |
| Practical Problem Solving | One Day | All |
| Standardised Work | One Day | Operator/Supervisor |
| Job Instruction Training | One Day | Supervisor |
| Gemba | Half Day | Supervisor |
| Lean leadership | One Day | Supervisor/Leadership Team |
| Kamishibai | One Day | All |
| 7 Tools (Quality Circles) | One Day | Supervisor/Leadership Team |
| Kaizen 1 | One Day | All |
| Kaizen 2 | One Day | Leadership Team |
| Yamazumi (Line Balancing) | One Day | Supervisor |
| Lean Safety Systems | One Day | Supervisor/Leadership Team |
| Value Stream Mapping | Three Days | Leadership Team |
| Six Sigma (Analyst 1) | Two Days | Operator |
| Six sigma (Analyst 2) | Two Days | Operator |
| Six Sigma (Agent ) | Two Days | Supervisor |
| Six Sigma (Master Agent) | Two Days | Leadership Team |
| Hiejunka | One Day | All |
| Poka Yoke | One Day | All |
| Just In Time | One Day | All |
| PDCA (Deming's Wheel) | One Day | All |
| The Visual Factory | One Day | All |
| Andon Installation Training | Three Days | Supervisor |

